| Lathes: | ||
| 1. Universal centre lathes (conventional) | pcs. | 14 |
| max. turning diameter above bed | mm | 1000 (470) |
| max. turning diameter above slide | mm | 600 (350) |
| max. turning length | mm | 1500 (4500) |
| 2. NC centre lathe | pcs. | 2 |
| max. turning diameter above bed | mm | 640 |
| max. turning diameter above slide | mm | 380 |
| max. turning length | mm | 2900 |
| 3. Conventional turning and boring lathe | pcs. | 5 |
| max. turning diameter | mm | 3500 |
| max. turning diameter above side slide | mm | 3200 |
| max. turning height | mm | 1850 |
| Drilling machines | ||
| 1. Multiradial drilling machine | pcs. | 4 |
| max. drilling diameter in steel | mm | 55 |
| max. vertical travel of spindle | mm | 1500 |
| max. drilling radius | mm | 1700 |
| 2. Jig drilling machines | pcs. | 4 |
| max. longitudinal travel of table | mm | 2000 |
| max. crosswise travel | mm | 1400 |
| max. distance of vertical spindle nose to table surface | mm | 1400 |
| max. distance of horizontal spindle nose to table surface | mm | 1000 |
| max. working area of table | mm | 1400 x 2240 |
| Milling machines | ||
| 1. Universal milling machines | pcs. | 3 |
| max. working area of table | mm | 315 x 1250 |
| max. longitudinal travel | mm | 770 |
| max. crosswise travel | mm | 600 |
| max. vertical travel | mm | 430 |
| 2. Horizontal milling machines | pcs. | 2 |
| max. working area of table | mm | 400 x 2000 |
| max. longitudinal travel | mm | 950 |
| max. crosswise travel | mm | 400 |
| max. vertical travel | mm | 400 |
| 3. Milling planers | pcs | 6 |
| max. working area of table | mm | 2240 x 4200 |
| number of headstocks vertical/horizontal | mm | 2/2 and 1/2 |
| max. longitudinal travel of table | mm | 4500 |
| max. crosswise turnout of vertical headstock | mm | 3150 |
| max. distance between pillars | mm | 2070 |
| 4. Tracer milling machine | pcs. | 1 |
| working area of table | mm | 1000 x 3950 |
| longitudinal travel | mm | 2000 |
| crosswise travel | mm | 1000 |
| vertical travel | mm | 1000 |
| distance between pillars | mm | 1400 |
| Horizontal boring machines | ||
| 1. Horizontal boring machines (conventional) | pcs. | 6 |
| max. working area of table | mm | 2000 x 2500 |
| max. longitudianl travel of table | mm | 200 |
| max. crosswise travel of table | mm | 1000 / 2000 |
| max. spindle travel | mm | 1000 |
| max. spindle height over table | mm | 1900 |
| 2. NC horizontal boring machines | pcs. | 3 |
| max. area of table | mm | 6000 x 2230 |
| max. area of rotary table | mm | 1500 x 1500 |
| max. longitudinal travel of table | mm | 4250 |
| max. spindle travel | mm | 1250 |
| max. spindle height over table | mm | 1950 |
| Grinding machines | ||
| 1. Cylindrical grinder | pcs. | 4 |
| max. grinding diameter | mm | 630 |
| max. centre distance | mm | 3000 |
| 2. Internal grinder | pcs. | 1 |
| min./max. diameter of ground opening | mm | 16 /160 |
| max. grinding length | mm | 250 |
| 3. Surface grinder | pcs. | 2 |
| max. working area of table | mm | 300 x 1000 |
| min./max. distance between spindle axis and table surface | mm | 125 / 575 |
| 4. Plano grinder | pcs. | 1 |
| max. grinding length | mm | 4000 |
| max. grinding width | mm | 2200 |
| max. distance between spindle axis and table surface | mm | 1000 |
| 5. Tool grinder | pcs. | 6 |
| Planing machine | pcs. | 1 |
| working area of table | mm | 2020 x 9000 |
| max. planing width | mm | 2180 |
| max. height of workpiece | mm | 1500 |
| Honing machine | pcs. | 1 |
| min./max. diameter of honed openings | mm | 63 /500 |
| max. length of honed openings | mm | ~ 1800 |
| table area | mm | 2000 x 800 |
| Vertical shapers | pcs. | 2 |
| max. table diameter | mm | 800 |
| min./max. slide stroke | mm | 60 / 500 |
| max. longitudinal travel of table | mm | 800 |
| max. crosswise travel of table | mm | 650 |
| Mechanical bandsawing machines | pcs. | 3 |
| max. sawing range | mm | (600 x 400) |
You are viewing:
- www.dozamet.pl
- Technical capabilities
- Machining












